Korisničko ime: Lozinka:
Naslovna Forum 031 Galerija 031 Oglasi 031 Novi korisnik!
Novosti
Najave i reporti
Kolumne
Gost priče
Interaktiv
Podrška
O nama




Osijek031.com - Početna

Top Posters
Rank Korisničko ime Postovi Percent Graph
1 Redakcija 031 68458 14%
2 MissTake 8773 2%
3 Leteci mungos 6728 1%
4 Monstrum 6541 1%
5 Frost 6403 1%
6 simo031 6329 1%
7 anakonda 6288 1%
8 nake_rado 5684 1%
9 Nandino 5431 1%
10 DanicaV 4765 1%

Number of new posts by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 0 40 176 1188 515 803 1434 1187 953 1542 1033 988
2006 1925 2075 1262 1236 2491 4149 3315 2081 2416 3357 4640 5871
2007 4916 4240 4563 5876 5446 5735 6395 7228 9775 12134 10501 7870
2008 9776 7490 6567 5948 5323 5197 5533 7813 7134 5998 5609 5963
2009 6873 6393 6524 7004 8549 6607 5551 4696 5548 4826 6418 4777
2010 6206 5002 5505 4482 3988 4041 3354 3460 4876 4428 4672 4341
2011 4508 4741 5012 4476 4169 4237 3215 2805 4021 3070 3752 2506
2012 3170 3522 3511 2895 2404 1802 2042 1808 1635 1876 1819 1527
2013 1497 3095 2490 3357 3565 2945 2562 1393 1922 1664 1531 1431
2014 1319 902 1085 996 980 751 791 590 743 775 734 659
2015 608 672 812 656 661 648 549 528 779 730 657 655
2016 507 580 672 587 597 467 356 371 506 514 526 465
2017 462 449 516 436 564 423 348 314 438 530 524 475
2018 452 480 585 530 555 437 364 279 421 575 552 497
2019 469 450 496 540 525 439 382 322 488 513 506 479
2020 401 465 458 349 363 405 378 334 458 422 358 347
2021 273 312 355 309 357 370 340 260 405 419 386 344
2022 271 316 425 413 473 404 294 263 379 420 370 347
2023 309 338 394 314 413 333 244 262 314 383 344 319
2024 300 337 398 383 402 338 262 251 355 396 367 321
2028 0 0 0 0 0 0 0 0 0 0 0 1

Number of new topics by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 0 36 142 231 130 201 194 113 158 221 203 208
2006 216 205 208 252 308 285 247 183 274 416 375 428
2007 378 356 451 382 424 321 326 344 454 534 544 439
2008 505 472 537 497 433 428 383 363 417 497 518 477
2009 446 478 558 538 537 461 397 341 531 504 511 488
2010 470 486 546 445 514 409 337 345 522 586 565 524
2011 441 450 553 521 584 465 375 372 521 493 564 520
2012 547 576 646 529 542 434 378 409 468 622 526 503
2013 455 540 562 654 655 521 439 377 500 565 568 589
2014 495 503 582 525 532 458 351 322 456 524 526 499
2015 408 446 559 484 483 419 370 316 435 499 495 512
2016 397 462 536 478 504 381 306 314 439 427 453 419
2017 368 403 469 410 531 376 324 282 407 509 502 467
2018 429 467 514 475 507 419 299 264 391 527 501 415
2019 433 420 456 500 509 401 348 289 450 468 488 462
2020 369 446 388 276 321 377 334 305 419 405 333 319
2021 261 302 341 292 339 359 298 245 385 406 371 343
2022 269 315 420 407 469 399 289 261 375 417 365 343
2023 306 329 384 310 412 329 241 254 312 380 341 319
2024 298 335 394 382 400 331 258 249 348 395 368 321
2025 0 0 0 0 0 0 0 0 0 0 3 0
2028 0 0 0 0 0 0 0 0 0 0 0 1

Statistics Mod Version 3 Demonstration (BETA3-2003-03-16)